<aside> ๐งฎ
Labor Efficiency turns your time-clock hours and payroll rates into a single at-a-glance picture of how much each part of the plant costs to run โ and how productive it is. One screen answers "where is my labor money going, and is each department pulling its weight?"
Where: Reports โ Production โ Labor Report ยท Who: Admins only (it shows wages)
</aside>

The Labor Efficiency report puts three things that normally live in separate places โ hours worked, wages paid, and production & sales โ side by side, broken down by department. In one view an owner or manager can see:
Revenue basis โ sales are measured on net revenue.
Top: employee ร department hours + pay
| Employee | Rate | Dry Cleaning โ Reg | Dry Cleaning โ OT | Laundered Shirts โ Reg | Laundered Shirts โ OT | Wash & Fold โ Reg | Wash & Fold โ OT | Overhead โ Reg | Overhead โ OT | Total Pay |
|---|---|---|---|---|---|---|---|---|---|---|
| Maria Lopez | $18.00 | 32.00 | 4.00 | $684.00 | ||||||
| James Carter | $16.00 | 38.00 | 2.00 | $656.00 | ||||||
| Ana Ruiz | $15.00 | 20.00 | 18.00 | $570.00 |
Maria's Total Pay = 32 reg hrs ร $18 + 4 OT hrs ร $27 (1.5ร) = $684.00.
Bottom: department rollup
| Dry Cleaning | Laundered Shirts | Wash & Fold | Overhead | Total | |
|---|---|---|---|---|---|
| Wages | $684.00 | $656.00 | $300.00 | $270.00 | $1,910.00 |
| Pieces | 1,440 | 2,000 | 600 | โ | 4,040 |
| Hours | 36.00 | 40.00 | 20.00 | 18.00 | 114.00 |
| PPLH | 40.0 | 50.0 | 30.0 | โ | 35.4 |
| Dept Sales | $6,200.00 | $3,100.00 | $1,800.00 | $11,100.00* | $11,100.00 |
| Labor % | 11.0% | 21.2% | 16.7% | 2.4% | 17.2% |
<aside> ๐ก
In this example Laundered Shirts is the most productive line (50 pieces/hour) but also the most labor-heavy at 21.2% โ worth a look. The plant overall spends 17.2 cents of labor for every sales dollar.
</aside>